| Customization: | Available |
|---|---|
| After-sales Service: | Available |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Ice Production Capacity | 900kg/1000kg/1300kg per 24 hours | |
CUBE ICE Size | 22mm×22mm×22mm, 28mm×28mm×22mm, 33mm×33mm×22mm, 38mm×38mm×22mm | |
Voltage | 110V, 220V | |
Frequency | 50Hz, 60Hz | |
Refrigerant | R410 | |
Condensing Method | Air Cooled | Require good ambient ventilation to ensure effective heat dissipation Commonly used in small capacity models or locations with limited water resources |
Water Cooled | Typically offer faster ice-making speeds and higher production efficiency Lower environmental requirements Suitable for high-demand environments such as large restaurants or busy beverage shops | |
Water Intake | Tape Water | |
Application | Beverage Shops, Bars, Restaurants, and Fresh Produce Stores | |



Model | Power | Ice Production Capacity (kg/day) | Ice Production Capacity (pcs/cycle) | Ice Storage Capacity (kg) | Ice Machine Size (mm) |
FB-WLH900 | 3200W | 900 | 540 | 550 | 1220×910×1840 |
FB-WLH1000 | 3600W | 1000 | 684 | 550 | 1220×910×1950 |
FB-WLH1300 | 3800W | 1300 | 880 | 550 | 1220×910×2130 |





